<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Service Management Software</title>
	<atom:link href="http://www.neebula.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neebula.com</link>
	<description>Revolutionizing BSM</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Join us in upcoming webinar on Feb. 28th: The common misuse of event consoles and how to properly use them</title>
		<link>http://www.neebula.com/join-us-in-upcoming-webinar-on-feb-28th-the-common-misuses-of-event-consoles-and-how-to-properly-use-them/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-us-in-upcoming-webinar-on-feb-28th-the-common-misuses-of-event-consoles-and-how-to-properly-use-them</link>
		<comments>http://www.neebula.com/join-us-in-upcoming-webinar-on-feb-28th-the-common-misuses-of-event-consoles-and-how-to-properly-use-them/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:04:25 +0000</pubDate>
		<dc:creator>Ariel Gordon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=921</guid>
		<description><![CDATA[Tuesday, February 28th, 2012 Time: 1:00pm EDT*/10:00 am PDT Duration: 60 minutes (including Q&#38;A) Hosted by Neebula Ariel Gordon VP Products Monitoring tools are the cornerstone of any IT management solution. At their core, proudly stands the event console geared to alert the IT team of all issues requiring attention. BUT&#8230; these event consoles are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><br />
</span> Tuesday, February 28th, 2012<br />
Time: 1:00pm EDT*/10:00 am PDT<br />
Duration: 60 minutes (including Q&amp;A)<br />
<em>Hosted by Neebula</em></p>
<div style="float: right; font-weight: bold; font-size: 10px;"><img src="http://www.neebula.com/wp-content/uploads/images/Ariel.jpg" alt="" width="100" />
<div style="text-align: center;">
Ariel Gordon<br />
VP Products
</div>
</div>
<p>Monitoring tools are the cornerstone of any IT management solution. At their core, proudly stands the event console geared to alert the IT team of all issues requiring attention. BUT&#8230; these event consoles are very commonly misused resulting in significant degradation of service availability and prolonged Mean Time To Repair (MTTR).</p>
<p>Join Ariel Gordon, VP Product at Neebula and one of the industry pioneers behind Business Service Management (BSM), in a discussion on how to effectively use event consoles in combination with other tools to properly address the main IT monitoring use cases:</p>
<ul>
<li>Recognizing Issues by the NOC</li>
<li>Recognizing the events signifying real problems that impact services and their derived events</li>
<li>Prioritizing the events that require highest priority of attention</li>
<li>Implementing a successful event correlation strategy</li>
<li>Understanding the infrastructure components impacted by each problem for assignment of the events to the right team to drive immediate resolution (or how to avoid event ping-pongs that increase MTTR)</li>
</ul>
<p>The webinar will suggest best practices for designing and implementing event consoles in a way that guarantees the maximum return on investment.</p>
<p><a href="https://www3.gotomeeting.com/register/545420382" target="_blank"><img src="http://www.neebula.com/wp-content/uploads/images/RegisterNow.jpg"></a></p>
<p>Or use the following link to register:<br />
<a href="https://www3.gotomeeting.com/register/545420382" target="_blank">https://www3.gotomeeting.com/register/545420382</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.neebula.com/join-us-in-upcoming-webinar-on-feb-28th-the-common-misuses-of-event-consoles-and-how-to-properly-use-them/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.neebula.com%2Fjoin-us-in-upcoming-webinar-on-feb-28th-the-common-misuses-of-event-consoles-and-how-to-properly-use-them%2F&amp;text=Join+us+in+upcoming+webinar+on+Feb.+28th%3A+The+common+misuse+of+event+consoles+and+how+to+properly+use+them" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.neebula.com/join-us-in-upcoming-webinar-on-feb-28th-the-common-misuses-of-event-consoles-and-how-to-properly-use-them/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.neebula.com%2Fjoin-us-in-upcoming-webinar-on-feb-28th-the-common-misuses-of-event-consoles-and-how-to-properly-use-them%2F&amp;title=Join+us+in+upcoming+webinar+on+Feb.+28th%3A+The+common+misuse+of+event+consoles+and+how+to+properly+use+them" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Join us in upcoming webinar on Feb. 28th: The common misuse of event consoles and how to properly use them&amp;body=http://www.neebula.com/join-us-in-upcoming-webinar-on-feb-28th-the-common-misuses-of-event-consoles-and-how-to-properly-use-them/"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.neebula.com/join-us-in-upcoming-webinar-on-feb-28th-the-common-misuses-of-event-consoles-and-how-to-properly-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Inside Sales Representative</title>
		<link>http://www.neebula.com/senior-inside-sales-representative/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senior-inside-sales-representative</link>
		<comments>http://www.neebula.com/senior-inside-sales-representative/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=911</guid>
		<description><![CDATA[Neebula is seeking a senior inside sales Rep responsible for selling Neebula’s SaaS Solutions directly. Responsibilities: Generate new leads and work from existing lists for Neebula Solutions working these leads through the sales cycle continuing though the close phase. Contact prospects to gather and understand business goals/challenges to aggressively position Neebula’s Solutions via telephone. Manage [...]]]></description>
			<content:encoded><![CDATA[<p>Neebula is seeking a senior inside sales Rep responsible for selling Neebula’s SaaS Solutions directly. </p>
<p>
Responsibilities:</p>
<ul>
<li>Generate new leads and work from existing lists for Neebula Solutions working these leads through the sales cycle continuing though the close phase.</li>
<li>Contact prospects to gather and understand business goals/challenges to aggressively position Neebula’s Solutions via telephone.</li>
<li>Manage prospects through sales cycle including account strategy and planning, cold calling, prospecting, probing, needs, analysis, qualifying and working with Neebula’s Account Executives in negotiation and closing Neebula’s software solution and services.</li>
<li>Provide advice on changes to programs, strategy and inside sales procedures.</li>
</ul>
<p><br />
Qualifications:</p>
<ul>
<li>BA/BS Degree, Business preferred.</li>
<li>Minimum four years enterprise software sales related experience, preferred SaaS solutions.</li>
<li>Familiar with inside sales processes to use best practices to increase efficiencies.</li>
<li>Proven telephone-selling skills.</li>
<li>Ability to plan an independent call strategy, and work to that plan to overachieve incentive compensation.</li>
<li>Ability to work independently and as part of a team.</li>
<li>Strong cold calling skills.</li>
<li>Exceptional communication skills &#8211; Speak articulately on the phone and able to build good rapport with contacts.</li>
<li>Ability to develop relationships with senior-level technical and business decision makers.</li>
<li>Proficient with MS Office and Salesforce.com.</li>
<li>Able to work in a fast-paced, self-directed entrepreneurial environment.</li>
</ul>
<p>
Location: East coast</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.neebula.com/senior-inside-sales-representative/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.neebula.com%2Fsenior-inside-sales-representative%2F&amp;text=Senior+Inside+Sales+Representative" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.neebula.com/senior-inside-sales-representative/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.neebula.com%2Fsenior-inside-sales-representative%2F&amp;title=Senior+Inside+Sales+Representative" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Senior Inside Sales Representative&amp;body=http://www.neebula.com/senior-inside-sales-representative/"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.neebula.com/senior-inside-sales-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP Marketing</title>
		<link>http://www.neebula.com/vp-marketing/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vp-marketing</link>
		<comments>http://www.neebula.com/vp-marketing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=909</guid>
		<description><![CDATA[As VP Marketing, you will be responsible for the outbound marketing activities for Neebula. You will be in charge of creating and writing the company collateral including white papers, presentations and blogs. You&#8217;ll conceive and develop innovative marketing programs that drive demand for Neebula ServiceWatch and you will also be responsible to drive all external [...]]]></description>
			<content:encoded><![CDATA[<p>As VP Marketing, you will be responsible for the outbound marketing activities for Neebula. You will be in charge of creating and writing the company collateral including white papers, presentations and blogs. You&#8217;ll conceive and develop innovative marketing programs that drive demand for Neebula ServiceWatch and you will also be responsible to drive all external PR activities.  You must have a good ability to tell a story, present, prepare marketing material and work with others, attention to detail and an eye for quality, inventiveness in driving market awareness and ability to analyze completion to crate differentiation.</p>
<p><span style="text-decoration: underline;">Key Responsibilities</span></p>
<ul>
<li> Go to Market strategy and planning</li>
<li>Creating and writing the company collateral and materials for external PR activity’s</li>
<li>Manage and coordinate all external marketing, advertising and promotional activities</li>
<li>manage external public relationships</li>
<li>Demand generation – manage the marketing programs that drive demand for Neebula</li>
<li>Lead generation – be responsible for all lead generation activities, including cold calling team</li>
<li>Sales enablement – develop the sales tools that support the selling process</li>
<li>Product launch – plan the launch of new versions and releases and manage the cross-functional implementation of the plan</li>
<li>Market intelligence -  be the expert on Neebula competition and how to crush them</li>
</ul>
<p><span style="text-decoration: underline;">Requirements</span></p>
<ul>
<li>5+ years of software marketing at the senior management level</li>
<li>Experience with Internet sales, SaaS marketing</li>
<li>Experience in creating and writing marketing collaterals</li>
<li>Experience in the system management market</li>
<li>Excellent communication skills in English</li>
<li>Excellent written communication skills in English</li>
<li>Willing to travel</li>
</ul>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.neebula.com/vp-marketing/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.neebula.com%2Fvp-marketing%2F&amp;text=VP+Marketing" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.neebula.com/vp-marketing/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.neebula.com%2Fvp-marketing%2F&amp;title=VP+Marketing" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=VP Marketing&amp;body=http://www.neebula.com/vp-marketing/"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.neebula.com/vp-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Business Service Mapping Good For?</title>
		<link>http://www.neebula.com/what-is-business-service-mapping-good-for/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-business-service-mapping-good-for</link>
		<comments>http://www.neebula.com/what-is-business-service-mapping-good-for/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:40:43 +0000</pubDate>
		<dc:creator>Yuval Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=906</guid>
		<description><![CDATA[Data center management is all about managing the business services that run within the data center – be it the trading application, the on-line ticketing service or the call center. At the same time, it is not about the servers, storage and network that comprise the data center. No one cares if a server is [...]]]></description>
			<content:encoded><![CDATA[<p>Data center management is all about managing the business services that run within the data center – be it the trading application, the on-line ticketing service or the call center. At the same time, it is not about the servers, storage and network that comprise the data center.<br />
No one cares if a server is down. Everybody cares when the trading system is down.</p>
<p>
But the monitoring tools today seem to be focused on the infrastructure level. There are so many tools out there that tell you everything about the health of the network, storage, and servers. It is all very accurate and detailed information but totally unrelated to what matters &#8211; the business.</p>
<p>
Application Performance Management (APM) tools attempt to provide information about the health of the business service or more precisely about the application level. This is of course much more useful.</p>
<p>
But there is still a need to connect this &#8220;higher level&#8221; information to the &#8220;lower level&#8221; information coming from the monitoring tools that know what elements are failing or responding slowly. To enable that &#8211; a real time mapping of how IT components, either on-premise or in the cloud, are configured to deliver a business service – is warranted. </p>
<p>
This mapping, referred to as Business Service Mapping is essential for both efficient root cause analysis and for impact analysis. Business Service Management tools rely on this service mapping to deliver intelligent IT monitoring information that is tied to the topology of the business service. With this info, isolation the location or a problem becomes easier and the mean time to repair a problem (MTTR) is shortened with root-cause analysis becoming far more efficient.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.neebula.com/what-is-business-service-mapping-good-for/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.neebula.com%2Fwhat-is-business-service-mapping-good-for%2F&amp;text=What+is+Business+Service+Mapping+Good+For%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.neebula.com/what-is-business-service-mapping-good-for/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.neebula.com%2Fwhat-is-business-service-mapping-good-for%2F&amp;title=What+is+Business+Service+Mapping+Good+For%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=What is Business Service Mapping Good For?&amp;body=http://www.neebula.com/what-is-business-service-mapping-good-for/"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.neebula.com/what-is-business-service-mapping-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things you should know about Business Service Management As a Service</title>
		<link>http://www.neebula.com/5-things-you-should-know-about-business-service-management-as-a-service/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-things-you-should-know-about-business-service-management-as-a-service</link>
		<comments>http://www.neebula.com/5-things-you-should-know-about-business-service-management-as-a-service/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:46:07 +0000</pubDate>
		<dc:creator>Shai Mohaban</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=892</guid>
		<description><![CDATA[Let’s be honest. Business Service Management (BSM) projects haven’t had the greatest reputation. Long implementation times and inaccurate dependency mappings are just some of the reasons mentioned. (For more interesting facts and numbers, see our BSM survey.) A managed service model for BSM eliminates these obstacles and offers a much more efficient, less painful and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neebula.com/wp-content/uploads/images/IT as a service.jpg"><br />
Let’s be honest. Business Service Management (BSM) projects haven’t had the greatest reputation. Long implementation times and inaccurate dependency mappings are just some of the reasons mentioned. (For more interesting facts and numbers, see our <a href="http://www.neebula.com/resources/webinar-recording-survey-the-realities-of-implementing-service-centric-it-management">BSM survey</a>.)</p>
<p>
A managed service model for BSM eliminates these obstacles and offers a much more efficient, less painful and less risky path to success.</p>
<p>
But wait a second. What is, exactly, “BSM as a service”? How does it work? And how is it different from the ‘traditional’ business service management model? Here are 5 key points you should know about BSM as a service.</p>
<p></p>
<h2>1. Minimalistic setup</h2>
<p>Like other SaaS-based offerings, BSM as a service eliminates the overhead of setup, configuration and maintenance. All that’s needed is a minimal, 10-minute install of a ‘collector’ application inside the data center, which communicates with the ServiceWatch NOC and carries out the interaction with the local data center resources.</p>
<p>
You manage your business services and IT infrastructure from the web dashboard &#8211; add new business services, view dependencies between configuration items (CIs), perform impact analysis and analyze IT change effects.</p>
<p></p>
<h2>2. Deep application knowledge not required</h2>
<p>In the ‘traditional’ BSM world, the discovery/mapping process requires a deep know-how of the applications’ architectures: what are the application components, which components run where, what are the dependencies and what is the configuration are only some of the questions that need to be answered. The folks who can provide the answers are highly sought after in most organizations and are generally quite busy.</p>
<p>
With the BSM as a service model, there is no need for any of this. Why? Because this deep knowledge is delivered as part of the service by a dedicated team of domain experts and best practices that are implemented into the offering.</p>
<p></p>
<h2>3. Top-down discovery &#038; dependency mapping</h2>
<p>In the conventional discovery methods, the network is automatically scanned to create a huge repository of the local configuration items (CIs), which is usually kept in a CMDB. In our SaaS model, discovery and mapping uses a streamlined, top-down approach. You provide an entry point for the business service (such as a URL or an IP/port) and the discovery process automatically identifying only the related IT components.  This creates a focused repository that lets you immediately understand the link between a business service and its supporting CIs. Read more about <a href="http://www.neebula.com/whats-wrong-with-common-discovery-and-dependency-mapping-approaches">bottom up vs top-down discovery and dependency mapping</a>.</p>
<p></p>
<h2>4. One business service at a time</h2>
<p>With Neebula’s managed service BSM model, you can start with a single business service, and then add additional critical business services any time you like. No need for a full-blown, 12-month implementation till you see any results. You’re up an running within days.</p>
<p></p>
<h2>5. Pay as you go</h2>
<p>Instead of paying for technology, you pay for value. Pricing is based on the the number/scope of business services you manage, so that you really pay for what you get. No hidden costs related to training, consulting, hardware or maintenance.</p>
<p>But, seeing is believing, right? So why not try out our <a href="http://www.neebula.com/resources/experience-business-service-management-bsm-as-a-service">live online BSM system</a> to see for yourself.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.neebula.com/5-things-you-should-know-about-business-service-management-as-a-service/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.neebula.com%2F5-things-you-should-know-about-business-service-management-as-a-service%2F&amp;text=5+things+you+should+know+about+Business+Service+Management+As+a+Service" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.neebula.com/5-things-you-should-know-about-business-service-management-as-a-service/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.neebula.com%2F5-things-you-should-know-about-business-service-management-as-a-service%2F&amp;title=5+things+you+should+know+about+Business+Service+Management+As+a+Service" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=5 things you should know about Business Service Management As a Service&amp;body=http://www.neebula.com/5-things-you-should-know-about-business-service-management-as-a-service/"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.neebula.com/5-things-you-should-know-about-business-service-management-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with common discovery and dependency mapping approaches?</title>
		<link>http://www.neebula.com/whats-wrong-with-common-discovery-and-dependency-mapping-approaches/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-wrong-with-common-discovery-and-dependency-mapping-approaches</link>
		<comments>http://www.neebula.com/whats-wrong-with-common-discovery-and-dependency-mapping-approaches/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:53:55 +0000</pubDate>
		<dc:creator>Shai Mohaban</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=881</guid>
		<description><![CDATA[Discovery and dependency mapping involves many misconceptions. Automation, for instance, is a common theme when discussing application discovery, but then &#8211; are all solutions the same? Let’s begin first with defining the objective. With the growing complexity of IT systems, virtualization, cloud and the like &#8212; there’s an obvious need for accurate up-to-date data. Whether [...]]]></description>
			<content:encoded><![CDATA[<p dir="LTR">Discovery and dependency mapping involves many misconceptions. Automation, for instance, is a common theme when discussing application discovery, but then &#8211; are all solutions the same? Let’s begin first with defining the objective.</p>
<p>With the growing complexity of IT systems, virtualization, cloud and the like &#8212; there’s an obvious need for accurate up-to-date data. Whether the goal is change management, impact analysis, handling of critical events, allocation of resources, or all of these &#8212; there’s an obvious need to discover all Configuration Items (CIs),  identify their interconnections,  and understand the link between the underlying IT infrastructure and business services.</p>
<p>So what are your alternatives for discovery and dependency mapping?</p>
<p><img src="http://www.neebula.com/wp-content/uploads/images/top_down.jpg"></p>
<p dir="LTR"><strong>The common method &#8211; bottom up</strong><strong></strong></p>
<p dir="LTR">Considering the scope of IT systems, it is obviously impractical to use manual discovery methods. Automation, therefore, is a must.</p>
<p>Indeed, most discovery and dependency mapping solutions automatically scan the network, discover all CIs and build a large CMDB repository. We call this a bottom-up approach.</p>
<p>What’s the problem with bottom-up discovery and mapping? The first is TMI &#8211; too much information. The final result of such a discovery is a huge repository with tens of thousands of elements, but no meaningful categorization that relates the data to business services. Such a repository will include many irrelevant components (e.g., any virtual server that was temporarily used for testing a year ago). Each CI has a large amount of data associated with it- most of which is unnecessary and detracts from your ability to sift the meaningful data.</p>
<p>The second issue is the repository update. According to our recent <a href="http://www.neebula.com/resources/webinar-recording-survey-the-realities-of-implementing-service-centric-it-management/">Business Service Management survey</a>, over half the organizations report 11 to 100 IT changes on a weekly basis. Bottom-up auto discovery methods do not offer a path for an automatic update of the data. Instead, the system has to be re-scanned in order to remain accurate.</p>
<p>Probably the most problematic issue is that the bottom-up approach requires you to manually filter the huge repository and map CIs to business services. So, for instance, if an application server has many connections, you’ll still have to decide which of the connections relate to a specific business service. Naturally, by the time you are done with such manual mapping, it will most probably no longer be accurate anymore.</p>
<p dir="LTR">The bottom line is that in order to successfully map a service, you must actually know its structure, components and application map. So in a sense you really need to  know the mapping to do the mapping… What’s missing is a process that uses the business service context and enables the mapping to be done automatically.</p>
<p dir="LTR">
<p dir="LTR"><strong>Top-down discovery and dependency mapping</strong><strong></strong></p>
<p dir="LTR">The key to automating the business service mapping process is to use some simple means to identify the service, and then derive from it all the components and structure. This is where the top-down discovery approach steps in, making the business service itself the anchor point of the discovery process.</p>
<p dir="LTR">The top-down approach uses the only possible business service identification key – the point at which the business service is consumed. The user</p>
<p dir="LTR">
<p>provides an entry point for the business service &#8211; for example, a URL for a web-based application, or an IP, port and server for a fat client application. The discovery process then advances tier after tier to identify the IT components related to the business service. This results in a much smaller repository, and a 100% focused service map that lets you immediately understand the link between a business service and its CIs.</p>
<p dir="LTR">Moreover, the process keeps the business service context, and is therefore able to follow any dependencies which are part of the particular business service. Isolating only the relevant dependencies is also key in mapping the business service to the underlying network and storage IT components which always serve multiple business services. This enables a true holistic cross-domain mapping and impact management solution which is simply not possible otherwise.</p>
<p dir="LTR">To further complement the top-down approach, Neebula’s automated discovery process also builds an abstraction of the business service structure which is independent of the actual real-time model. We call this abstraction a Skeleton. The skeleton is used to define business service policies and rules on the generic application structure and makes sure that the actual business service structure is always up-to-date. For example, there are certain parts of the business service which are more prone to changes, such as the members of a web server farm behind a load balancer (these can change overtime to adapt to the changing demand, especially in dynamic cloud environments). Such load balancers would therefore be scanned more frequently than other entities, such as databases, which are less likely to change.”</p>
<p>This bottom line is a much more effective discovery process, yielding a focused dependency map that is always up to date. Want to see this in action? Take a look at our <a href="http://www.neebula.com/resources/servicewatch-demo/">BSM demo</a>.</p>
<p dir="LTR">

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
