<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Service Management Software</title>
	<atom:link href="http://www.neebula.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neebula.com</link>
	<description>Revolutionizing BSM</description>
	<lastBuildDate>Thu, 17 May 2012 20:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Join our webinar on May 31st: Driving a Service Catalog Initiative to Success</title>
		<link>http://www.neebula.com/join-our-webinar-on-may-31st-driving-a-service-catalog-initiative-to-success/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-our-webinar-on-may-31st-driving-a-service-catalog-initiative-to-success</link>
		<comments>http://www.neebula.com/join-our-webinar-on-may-31st-driving-a-service-catalog-initiative-to-success/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:12:24 +0000</pubDate>
		<dc:creator>Noam Biran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=1126</guid>
		<description><![CDATA[DATE Thursday, May 31st, 2012 PRESENTER: TIME 1:00pm EDT/10:00am PDT Noam Biran Director Product Management Neebula Systems DURATION 60 minutes (including Q&#038;A) A service catalog is a central repository of all services provided by the IT organization, as defined by ITIL. The service catalog is expected to serve as the central repository which unifies all [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<table width="553" border="0" cellspacing="0" cellpadding="2">
<tr>
<td width="75" style="color: #73ba14">DATE</td>
<td width="226" ><strong><span style="font-size:13px">Thursday, May 31st, 2012</span></strong></td>
<td  width="140" style="color: #73ba14">PRESENTER:</td>
<td width="88" rowspan="4" valign="top" ><img src="http://www.neebula.com/wp-content/uploads/images/Noam.jpg" width="81" height="100" /></td>
</tr>
<tr>
<td style="color: #73ba14">TIME</td>
<td><strong><span style="font-size:13px">1:00pm EDT/10:00am PDT</span></strong></td>
<td rowspan="2"><strong>Noam Biran</strong><br />
Director<br />
Product Management<br />
Neebula Systems
</td>
</tr>
<tr>
<td style="color: #73ba14">DURATION</td>
<td><strong><span style="font-size:13px">60 minutes (including Q&#038;A) </span></strong></td>
</tr>
</table>
<p>
A service catalog is a central repository of all services provided by the IT organization, as defined by ITIL.<br />
The service catalog is expected to serve as the central repository which unifies all IT &#038; business (non-IT) functions around a common terminology and definitions.</p>
<p>
However, there are no best practices or commonly accepted disciplines to create and populate a service catalog in a manner that actually integrates with existing IT processes .</p>
<p>
Join Noam Biran, Director of Product Management at Neebula, for a discussion about how to create a service catalog and the benefits you can achieve by successfully integrating the service catalog in your existing IT processes.</p>
<p>
The webinar will cover:</p>
<ul>
<li>What is a service catalog </li>
<li>The goals that a service catalog should fulfill</li>
<li>Best practices for creating a service catalog</li>
<li>A review of available tools to support a service catalog initiative</li>
<li>How to keep the service catalog up to date in a constantly changing environment</li>
<li>How to realize value from the service catalog by improving existing IT processes</li>
</ul>
<style type="text/css">
		.sidebar form.w2llead{clear:none;text-align:left;}
		.sidebar .w2linput, #sidebar .w2llabel{float:none; display:inline;}
		.sidebar .w2llabel.error {color:#f00;}
/*		.sidebar .w2llabel {margin:4px 0;float:none;display:inline;}*/
		.sidebar .w2llabel {margin:4px 0;float:left;display:inline;width:150px;}
/*		.sidebar .w2linput.text{width:95%;height:18px;margin:4px 0;}*/
		.sidebar .w2linput.text{width:250px;height:18px;margin:4px 0;}
		.sidebar .w2linput.textarea {width:95%;height:50px;margin:10px 0;}
		.sidebar .w2linput.submit {margin:10px 0 0 0;}
		#salesforce{margin:3px 0 0 0;color:#aaa;}
		#salesforce a{color:#999;}
		</style>
<form class="w2llead sidebar" method="post">
	<label class="w2llabel text" for="sf_first_name">First name: *</label>
	<input value="" id="sf_first_name" class="w2linput text" name="first_name" type="text"/><br/>

	<label class="w2llabel text" for="sf_last_name">Last name: *</label>
	<input value="" id="sf_last_name" class="w2linput text" name="last_name" type="text"/><br/>

	<label class="w2llabel text" for="sf_email">Email: *</label>
	<input value="" id="sf_email" class="w2linput text" name="email" type="text"/><br/>

	<label class="w2llabel text" for="sf_phone">Phone: *</label>
	<input value="" id="sf_phone" class="w2linput text" name="phone" type="text"/><br/>

	<label class="w2llabel text" for="sf_title">Title: *</label>
	<input value="" id="sf_title" class="w2linput text" name="title" type="text"/><br/>

	<label class="w2llabel text" for="sf_company">Company: *</label>
	<input value="" id="sf_company" class="w2linput text" name="company" type="text"/><br/>

	
	<input type="hidden" id="sf_Campaign_ID" class="w2linput hidden" name="Campaign_ID" value="70120000000SdgC">

	
	<input type="hidden" id="sf_Activity_Title__c" class="w2linput hidden" name="Activity_Title__c" value="Registered to Webinar - Driving a service catalog initiative to success">

	
	<input type="hidden" id="sf_Activity_Update_Date__c" class="w2linput hidden" name="Activity_Update_Date__c" value="1">

	
	<input type="hidden" id="sf_Web2Lead__c" class="w2linput hidden" name="Web2Lead__c" value="1">

	
	<input type="hidden" id="sf_GoToWebinarID" class="w2linput hidden" name="GoToWebinarID" value="301747478">

	
	<input type="hidden" id="sf_sfga" class="w2linput hidden" name="sfga" value="00D20000000NQoN">

	
	<input type="hidden" id="sf_member_status" class="w2linput hidden" name="member_status" value="Registered">

	
	<input type="checkbox" name="opt-in" class="w2linput checkbox" value="0"/><label class="w2llabel checkbox">Please keep me updated</label><br>
	<input type="text" name="message" class="w2linput" value="" style="display: none;"/>
	<input type="hidden" name="form_id" class="w2linput" value="16" />
<div class="submitButtonCont"><div class="leftSubmitButton"></div><div class="submitButton">	<input type="submit" name="w2lsubmit" value="Register Now"/>
</div><div class="rightSubmitButton"></div></div></form>
<p id="requiredfieldsmsg"><sup>*</sup>These fields are required.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.neebula.com/join-our-webinar-on-may-31st-driving-a-service-catalog-initiative-to-success/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.neebula.com%2Fjoin-our-webinar-on-may-31st-driving-a-service-catalog-initiative-to-success%2F&amp;text=Join+our+webinar+on+May+31st%3A+Driving+a+Service+Catalog+Initiative+to+Success" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.neebula.com/join-our-webinar-on-may-31st-driving-a-service-catalog-initiative-to-success/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.neebula.com%2Fjoin-our-webinar-on-may-31st-driving-a-service-catalog-initiative-to-success%2F&amp;title=Join+our+webinar+on+May+31st%3A+Driving+a+Service+Catalog+Initiative+to+Success" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Join our webinar on May 31st: Driving a Service Catalog Initiative to Success&amp;body=http://www.neebula.com/join-our-webinar-on-may-31st-driving-a-service-catalog-initiative-to-success/"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.neebula.com/join-our-webinar-on-may-31st-driving-a-service-catalog-initiative-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Problem Detection Methods &#8211; Which one is the Best?</title>
		<link>http://www.neebula.com/5-problem-detection-methods-which-one-is-the-best/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-problem-detection-methods-which-one-is-the-best</link>
		<comments>http://www.neebula.com/5-problem-detection-methods-which-one-is-the-best/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:24:56 +0000</pubDate>
		<dc:creator>Noam Biran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=1108</guid>
		<description><![CDATA[Detecting and resolving problems is the bread and butter of system administrators and NOC personnel. With some issues, such as in application availability where a server is completely down, detecting and pinpointing the root cause is straightforward. With other issues, like cross-domain problems, both detecting and finding the source of the problem is more challenging. [...]]]></description>
			<content:encoded><![CDATA[<p>Detecting and resolving problems is the bread and butter of system administrators and NOC personnel. With some issues, such as in application availability where a server is completely down, detecting and pinpointing the root cause is straightforward. With other issues, like cross-domain problems, both detecting and finding the source of the problem is more challenging.</p>
<p></p>
<div style="float: right; font-weight: bold; font-size: 10px; margin-bottom: 15px;"><img src="http://www.neebula.com/wp-content/uploads/images/problem detection.png" width="403" height="186" style="border:1px solid black"></div>
<p>Typically, many IT issues signified by an event are accompanied by additional derived events. A database failure will likely include multiple console events related to database connection failures, application errors, etc. On your path to identifying the root cause of a problem, you will have to filter through all such derived events, as well as other unrelated events.</p>
<p>
Here’s a quick look at 5 different problem detection methods and tools, followed by some thoughts on how to select which ones are the most suitable for you.</p>
<ol>
<li><strong>Users</strong> help detect unknown problems that are not reported by infrastructure monitoring tools. The challenge &#8211; this occurs late in the process as the problems have already impacted your users. Additionally, the reporting of ‘symptoms’ by users is far from being objective and accurate and may lead you in the wrong direction in your quest to find the root cause.</li>
<p></p>
<li><strong>Infrastructure monitoring tools</strong> let you monitor resource utilization &#8211; disk, memory, CPU, etc. These are excellent for identifying availability failures, but also include many false positives &#8211; e.g., the database is reported as running smoothly, though it is not. Another drawback is the difficulty correlating infrastructure problems to user experience issues.</li>
<p></p>
<li><strong>End user experience monitoring tools</strong> are a great method for identifying problems and overall response times from a user perspective largely before the real users are impacted. Such tools become more powerful when integrated with infrastructure tools. The drawback?  They will generally not be of much assistance in pinpointing the root cause of problems.</li>
<p></p>
<li><strong>Transaction management tools</strong> help you follow business transaction paths while highlighting potential problems. These tools are excellent for correlating end user experience to specific technical components. These tools cover only a specific domain, rather than the entire data center.</li>
<p></p>
<li><strong>Domain specific tools</strong> such as Application Performance Management (APM) tools, or tools targeted at databases, ERP systems, or other applications, let you drill down and diagnose problems within a specific application. These are very helpful once you are aware of a problem and where it resides but leave you without the wider perspective and without the ability to detect problems across the data-center realizing the interrelations between applications and components.</li>
</ol>
<p>
So which one is best? Unfortunately, there is no silver bullet solution.<br />
Instead, you should select the right mix of methods &#038; tools – the one that suits your environment, applications and processes.</p>
<p>
You should consider selecting tools that go beyond problem detection and also help you in finding the root cause of problems.</p>
<p></p>
<p>The final piece of advice relates to detecting and managing cross-domain issues. These are the more difficult problems that cannot be easily identified within specific technological silos. For such problems, you should try <a href="http://www.neebula.com/solutions/dependency-mapping/">dependency mapping</a> tools, which map business services and applications to infrastructure components. Once problems are detected, by providing a visual topology of all configuration items of a business service, such tools help with the identification of the root cause. <a href="http://www.neebula.com/resources/experience-business-service-management-bsm-as-a-service/">Take a look at our live product demo</a> to experience the value of dependency mapping.<br />
For a more detailed review, watch Noam Biran’s webinar: <a href="http://www.neebula.com/resources/webinar-the-elusive-root-cause-of-it-problems-and-how-to-easily-identify-it-2/">The Elusive Root Cause of IT Problems and How to Easily Identify it</a>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.neebula.com/5-problem-detection-methods-which-one-is-the-best/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.neebula.com%2F5-problem-detection-methods-which-one-is-the-best%2F&amp;text=5+Problem+Detection+Methods+%E2%80%93+Which+one+is+the+Best%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.neebula.com/5-problem-detection-methods-which-one-is-the-best/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.neebula.com%2F5-problem-detection-methods-which-one-is-the-best%2F&amp;title=5+Problem+Detection+Methods+%E2%80%93+Which+one+is+the+Best%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=5 Problem Detection Methods – Which one is the Best?&amp;body=http://www.neebula.com/5-problem-detection-methods-which-one-is-the-best/"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.neebula.com/5-problem-detection-methods-which-one-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change management, problem isolation, and finger pointing</title>
		<link>http://www.neebula.com/change-management-problem-isolation-and-finger-pointing/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-management-problem-isolation-and-finger-pointing</link>
		<comments>http://www.neebula.com/change-management-problem-isolation-and-finger-pointing/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:46:05 +0000</pubDate>
		<dc:creator>Yuval Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=1084</guid>
		<description><![CDATA[In this post I’d like to discuss a phenomenon that we see in almost every organization we encounter, including the best IT shops. It’s called finger pointing. When things go wrong and the pressure is on, you’ll start hearing things like &#8220;this cannot be a network problem&#8221;, &#8220;it’s a database issue&#8221;, or &#8220;but all servers [...]]]></description>
			<content:encoded><![CDATA[<p>In this post I’d like to discuss a phenomenon that we see in almost every organization we encounter, including the best IT shops. It’s called finger pointing.</p>
<p></p>
<div style="float: right; font-weight: bold; font-size: 10px; margin-bottom: 15px;"><a href="http://www.neebula.com/wp-content/uploads/images/finger pointing.jpg"><img src="http://www.neebula.com/wp-content/uploads/images/finger pointing.jpg" width="250" height="245" style="border:1px solid black"></a></div>
<p>When things go wrong and the pressure is on, you’ll start hearing things like &#8220;this cannot be a network problem&#8221;, &#8220;it’s a database issue&#8221;, or &#8220;but all servers are up and running.”<br />
Sounds familiar?</p>
<p>
That’s natural human behavior – shifting the heat to others, so you can go on with your own business. Even before resolving the problem, management is first faced with a communication challenge &#8211; bringing everyone to the same table and working as team to isolate and resolve the problem. </p>
<p>
So how can such scenarios be avoided? For one, you could build a great team that works in harmony and full cooperation. A politics-free team with a laser-focus on problems, and whose members help each other &#8211; even if the problem at hand does not relate to them directly.</p>
<p>
Another option is adopting a tool that can do the dirty work for you &#8211; isolate problems and pinpoint their root cause &#8211; network, storage, servers, application or other. This requires the ability to map the dependencies between each of your managed business services and the entire infrastructure supporting it. Then, when a business service is having problems &#8211; the related configuration items (CIs) can be immediately identified.</p>
<p>
In the meantime, stay away from IT finger pointing and work with your fellow team members on resolving IT problems.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.neebula.com/change-management-problem-isolation-and-finger-pointing/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.neebula.com%2Fchange-management-problem-isolation-and-finger-pointing%2F&amp;text=Change+management%2C+problem+isolation%2C+and+finger+pointing" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.neebula.com/change-management-problem-isolation-and-finger-pointing/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.neebula.com%2Fchange-management-problem-isolation-and-finger-pointing%2F&amp;title=Change+management%2C+problem+isolation%2C+and+finger+pointing" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Change management, problem isolation, and finger pointing&amp;body=http://www.neebula.com/change-management-problem-isolation-and-finger-pointing/"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.neebula.com/change-management-problem-isolation-and-finger-pointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our webinar on May 1st: Avoiding Common Mistakes in Application Dependency Mapping</title>
		<link>http://www.neebula.com/join-our-webinar-on-may-1st-avoiding-common-mistakes-in-application-dependency-mapping/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-our-webinar-on-may-1st-avoiding-common-mistakes-in-application-dependency-mapping</link>
		<comments>http://www.neebula.com/join-our-webinar-on-may-1st-avoiding-common-mistakes-in-application-dependency-mapping/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:00:08 +0000</pubDate>
		<dc:creator>Ariel Gordon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=1072</guid>
		<description><![CDATA[DATE Tuesday, May 1st, 2012 PRESENTOR: TIME 13:00 EDT/10:00am PDT Ariel Gordon VP Products Neebula Systems DURATION 60 minutes (including Q&#038;A) Application dependency mapping is a key component for availability and change management processes as well as other strategic IT initiatives (e.g. data center consolidation, Business Continuity Planning, etc.). Organizations use application dependency mapping tools [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<table width="553" border="0" cellspacing="0" cellpadding="2">
<tr>
<td width="75" style="color: #73ba14">DATE</td>
<td width="226" ><strong><span style="font-size:13px">Tuesday, May 1st, 2012</span></strong></td>
<td  width="140" style="color: #73ba14">PRESENTOR:</td>
<td width="88" rowspan="4" valign="top" ><img src="http://www.neebula.com/wp-content/uploads/images/Ariel.jpg" width="78" height="100" /></td>
</tr>
<tr>
<td style="color: #73ba14">TIME</td>
<td><strong><span style="font-size:13px">13:00 EDT/10:00am PDT</span></strong></td>
<td rowspan="2"><strong>Ariel Gordon</strong><br />
VP Products<br />
Neebula Systems
</td>
</tr>
<tr>
<td style="color: #73ba14">DURATION</td>
<td><strong><span style="font-size:13px">60 minutes (including Q&#038;A) </span></strong></td>
</tr>
</table>
<p>
Application dependency mapping is a key component for availability and change management processes as well as other strategic IT initiatives (e.g. data center consolidation, Business Continuity Planning, etc.). Organizations use application dependency mapping tools to model business services to support the above mentioned goals, as part of the ITIL processes.</p>
<p>
However, in spite of the growing popularity of application dependency mapping tools, leading analysts found that only 1% of business services are actually modeled.</p>
<p>
Join Ariel Gordon, Neebula’s VP Products and the former CTO of BMC Software, to learn how to avoid common pitfalls and use best practices to succeed with application dependency mapping and service modeling.</p>
<p>
In this webinar, we will review:</p>
<ul>
<li>The common IT use cases for application dependency and service modeling </li>
<li>How to correctly define the goals for an application dependency mapping project</li>
<li>The relation between application dependency mapping and service modeling, or how to achieve true service modeling with application dependency tools
</li>
<li>The common pitfalls in service modeling to watch out for</li>
<li>Best practices for a successful mapping project</li>
</ul>
<p>
A video recording for the webinar is now available. Please register to get immediate access.</p>
<style type="text/css">
		.sidebar form.w2llead{clear:none;text-align:left;}
		.sidebar .w2linput, #sidebar .w2llabel{float:none; display:inline;}
		.sidebar .w2llabel.error {color:#f00;}
/*		.sidebar .w2llabel {margin:4px 0;float:none;display:inline;}*/
		.sidebar .w2llabel {margin:4px 0;float:left;display:inline;width:150px;}
/*		.sidebar .w2linput.text{width:95%;height:18px;margin:4px 0;}*/
		.sidebar .w2linput.text{width:250px;height:18px;margin:4px 0;}
		.sidebar .w2linput.textarea {width:95%;height:50px;margin:10px 0;}
		.sidebar .w2linput.submit {margin:10px 0 0 0;}
		#salesforce{margin:3px 0 0 0;color:#aaa;}
		#salesforce a{color:#999;}
		</style>
<form class="w2llead sidebar" method="post">
	<label class="w2llabel text" for="sf_first_name">First name: *</label>
	<input value="" id="sf_first_name" class="w2linput text" name="first_name" type="text"/><br/>

	<label class="w2llabel text" for="sf_last_name">Last name: *</label>
	<input value="" id="sf_last_name" class="w2linput text" name="last_name" type="text"/><br/>

	<label class="w2llabel text" for="sf_email">Email: *</label>
	<input value="" id="sf_email" class="w2linput text" name="email" type="text"/><br/>

	<label class="w2llabel text" for="sf_phone">Phone:</label>
	<input value="" id="sf_phone" class="w2linput text" name="phone" type="text"/><br/>

	
	<input type="hidden" id="sf_Campaign_ID" class="w2linput hidden" name="Campaign_ID" value="70120000000Saku">

	
	<input type="hidden" id="sf_Activity_Title__c" class="w2linput hidden" name="Activity_Title__c" value="Viewed Webinar - Avoiding Mistakes in Dependency Mapping">

	
	<input type="hidden" id="sf_Activity_Update_Date__c" class="w2linput hidden" name="Activity_Update_Date__c" value="1">

	
	<input type="hidden" id="sf_Web2Lead__c" class="w2linput hidden" name="Web2Lead__c" value="1">

	
	<input type="hidden" id="sf_sfga" class="w2linput hidden" name="sfga" value="00D20000000NQoN">

	
	<input type="checkbox" name="opt-in" class="w2linput checkbox" value="0"/><label class="w2llabel checkbox">Please keep me updated</label><br>
	<input type="text" name="message" class="w2linput" value="" style="display: none;"/>
	<input type="hidden" name="form_id" class="w2linput" value="15" />
<div class="submitButtonCont"><div class="leftSubmitButton"></div><div class="submitButton">	<input type="submit" name="w2lsubmit" value="Watch Webinar"/>
</div><div class="rightSubmitButton"></div></div></form>
<p id="requiredfieldsmsg"><sup>*</sup>These fields are required.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.neebula.com/join-our-webinar-on-may-1st-avoiding-common-mistakes-in-application-dependency-mapping/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.neebula.com%2Fjoin-our-webinar-on-may-1st-avoiding-common-mistakes-in-application-dependency-mapping%2F&amp;text=Join+our+webinar+on+May+1st%3A+Avoiding+Common+Mistakes+in+Application+Dependency+Mapping" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.neebula.com/join-our-webinar-on-may-1st-avoiding-common-mistakes-in-application-dependency-mapping/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.neebula.com%2Fjoin-our-webinar-on-may-1st-avoiding-common-mistakes-in-application-dependency-mapping%2F&amp;title=Join+our+webinar+on+May+1st%3A+Avoiding+Common+Mistakes+in+Application+Dependency+Mapping" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Join our webinar on May 1st: Avoiding Common Mistakes in Application Dependency Mapping&amp;body=http://www.neebula.com/join-our-webinar-on-may-1st-avoiding-common-mistakes-in-application-dependency-mapping/"><img src="http://www.neebula.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.neebula.com/join-our-webinar-on-may-1st-avoiding-common-mistakes-in-application-dependency-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 tips that will ensure your CMDB is not dead</title>
		<link>http://www.neebula.com/2-tips-that-will-ensure-your-cmdb-is-not-dead/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-tips-that-will-ensure-your-cmdb-is-not-dead</link>
		<comments>http://www.neebula.com/2-tips-that-will-ensure-your-cmdb-is-not-dead/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:14:10 +0000</pubDate>
		<dc:creator>Ariel Gordon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neebula.com/?p=1063</guid>
		<description><![CDATA[CMDB Implementations don&#8217;t have the greatest reputation. A quick search on Google yields titles like &#8220;CMDB is dead&#8221;, &#8220;ITIL&#8217;s dead elephant&#8221;, and &#8220;The top 10 reasons a CMDB implementation fails&#8221;. So how about 2 tips that will make your Configuration Management Database (CMDB) succeed? Only 2 pieces of advice, compared to 10 failure reasons &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>CMDB Implementations don&#8217;t have the greatest reputation. A quick search on Google yields titles like &#8220;CMDB is dead&#8221;, &#8220;ITIL&#8217;s dead elephant&#8221;, and &#8220;The top 10 reasons a CMDB implementation fails&#8221;.</p>
<p>So how about 2 tips that will make your Configuration Management Database (CMDB) succeed? Only 2 pieces of advice, compared to 10 failure reasons &#8211; but hey, we’re about quality not quantity. </p>
<h2>What&#8217;s the purpose of a CMDB?</h2>
<p>Let’s start at the end. Why are companies spending all the effort &#038; resources on building a CMDB?  Creating a repository is not an end goal in itself. There are quite a few reasons behind a CMDB, and these two are probably among the top ones:</p>
<ul>
<li>Change management &#8211; be able to identify how IT changes will impact your business environment.</li>
<li>Incident resolution &#8211; use CMDB as a reference to quickly resolve problems &#8211; identify problematic IT components, understand the interrelations with other CIs, and so forth.</li>
</ul>
<p>So with these 2 goals in mind, here are our 2 pieces of advice:</p>
<h2>Use business services entry points</h2>
<p>Begin your CMDB journey with your end goal &#8211; the business service. Discovery of applications, CIs and relationships &#8211; all should be done in the context of a business service in order for them to be useful later when they are needed for change management or incident resolution.</p>
<p>
But now comes the question &#8211; how do you define a business service? Seems like a no brainer, but reality is &#8211; you&#8217;ll find some major disagreement on this (more on this in a separate blog post).</p>
